event burgee venue burgee

Fun Sailing Week 31st Aug to 3rd Sep 2020

Results are final as of 11:49 on September 10, 2020

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 Mon 31/8/20
 
R3 Wed 2/9/20
 
R4 Thu 3/9/20
 
Total
1st Laser Radial 206331 George Colquitt 1145 10 6 3 19
2nd Solo 5907 Steve Ferrington 1143 15 7 8 30
3rd IC OD Nethercot 275 Alastair Alston 905 25 5 4 34
4th Firefly 3809 Octavia Owen 1172 11 15 9 35
5th 420 53872 George Creasy 1105 41 DNC 2 1 44
6th IC OD Nethercot 303 Steve Fleming 905 21 19 5 45
7th IC 335 Gareth Caldwell 850 5 3 41 DNC 49
8th IC OD Slurp 333 Simon Hall 905 30 12 7 49
9th Finn 715 Jean Louis Simons 1045 1 9 41 DNF 51
10th IC 344 Robin Wood 850 7 4 41 DNC 52
11th IC 350 Glen Truswell 850 13 1 41 DNC 55
12th D Zero 187 Liz Potter 1029 3 11 41 DNC 55
13th Laser 1 Steve Jardine 1099 6 14 41 DNC 61
14th IC OD Nethercot 196 Alex Colquitt 905 20 17 41 DNF 78
15th IC OD Nethercot 257 Andrew Potter 905 23 16 41 DNF 80
16th Hilbre 38 Bob Jarvis 1278 31 10 41 DNC 82
18th Albacore 8182 Thomas Teubner 1045 2 41 DNC 41 DNC 84
17th Contender 2523 Liz Potter 969 41 DNC 41 DNC 2 84
19th Solo 5005 Martin Hartley 1143 4 41 DNC 41 DNC 86
20th Laser 212 Pete Jones 1099 41 DNC 41 DNC 6 88
21st 420 52756 Patrick Bromilow 1105 41 DNC 8 41 DNS 90
22nd Falcon 46 John Burthem 1045 8 41 DNC 41 DNC 90
24th Laser 4.7 212109 Arwen Fflur 1208 32 18 41 DNC 91
23rd IC 338 Rob Bell 850 9 41 RET 41 DNC 91
25th Falcon 49 Mike Hartley 1045 12 41 DNC 41 DNC 94
26th Laser 151359 Stuart Dawson 1099 41 DNC 13 41 DNC 95
27th IC 321 Dan Skinner 850 14 41 RET 41 DNC 96
28th Falcon 63 Martin W Jones 1045 16 41 DNC 41 DNC 98
29th Laser 195201 Ioannis Koutsokeras 1099 17 41 DNC 41 DNC 99
30th Mirror 70499 Angus Armstrong 1383 18 41 RET 41 DNC 100
31st 470 843 Trevor Jenkins 973 19 41 DNC 41 DNC 101
32nd IC OD Nethercot 278 Simon Whitehead 905 22 41 DNF 41 DNC 104
33rd Hilbre 27 Peter Bramley 1278 24 41 DNC 41 DNC 106
34th Falcon 35 Jonathan Atkinson 1045 26 41 DNC 41 DNC 108
35th IC OD Slurp 332 Perham Harding 905 27 41 RET 41 DNC 109
36th IC OD Slurp 315 Stuart Dawson 905 28 41 DNC 41 DNC 110
37th Falcon 62 Kay Eggleton 1045 29 41 DNC 41 DNC 111
38th Star 6 Nick Ledingham 1433 41 RET 41 DNC 41 DNC 123
38th Mirror 7001 Barrie Weaver 1383 41 RET 41 DNC 41 DNC 123
38th Hilbre 6   1278 41 RET 41 DNC 41 DNC 123


R1 Mon 31/8/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR
1 Finn 715 Jean Louis Simons 1045 01.11.00 3 1.30.35 0.00.00 1045
2 Albacore 8182 Thomas Teubner 1045 01.12.10 3 1.32.05 0.01.10 1062.171
3 D Zero 187 Liz Potter 1029 01.12.18 3 1.33.41 0.02.23 1064.134
4 Solo 5005 Martin Hartley 1143 01.20.20 3 1.33.43 0.02.40 1182.371
5 IC 335 Gareth Caldwell 850 01.20.03 4 1.34.11 0.03.03 883.651
6 Laser 1 Steve Jardine 1099 01.18.35 3 1.35.20 0.03.55 1156.614
7 IC 344 Robin Wood 850 01.21.07 4 1.35.26 0.04.07 895.425
8 Falcon 46 John Burthem 1045 01.14.59 3 1.35.40 0.03.59 1103.628
9 IC 338 Rob Bell 850 01.21.20 4 1.35.41 0.04.20 897.817
10 Laser Radial 206331 George Colquitt 1145 01.22.48 3 1.36.25 0.05.00 1218.676
11 Firefly 3809 Octavia Owen 1172 01.25.25 3 1.37.10 0.05.47 1257.189
12 Falcon 49 Mike Hartley 1045 01.16.16 3 1.37.19 0.05.16 1122.516
13 IC 350 Glen Truswell 850 01.22.49 4 1.37.26 0.05.49 914.191
14 IC 321 Dan Skinner 850 01.22.54 4 1.37.32 0.05.54 915.111
15 Solo 5907 Steve Ferrington 1143 01.23.52 3 1.37.50 0.06.12 1234.376
16 Falcon 63 Martin W Jones 1045 01.16.55 3 1.38.08 0.05.55 1132.083
17 Laser 195201 Ioannis Koutsokeras 1099 01.21.10 3 1.38.28 0.06.30 1194.636
18 Mirror 70499 Angus Armstrong 1383 01.43.16 3 1.39.33 0.09.18 1519.911
19 470 843 Trevor Jenkins 973 01.12.44 3 1.39.40 0.06.38 1070.512
20 IC OD Nethercot 196 Alex Colquitt 905 01.08.15 3 1.40.33 0.06.46 1004.525
21 IC OD Nethercot 303 Steve Fleming 905 01.08.30 3 1.40.55 0.07.01 1008.204
22 IC OD Nethercot 278 Simon Whitehead 905 01.09.29 3 1.42.22 0.08.00 1022.677
23 IC OD Nethercot 257 Andrew Potter 905 01.09.35 3 1.42.31 0.08.06 1024.149
24 Hilbre 27 Peter Bramley 1278 01.39.53 3 1.44.12 0.13.03 1470.114
25 IC OD Nethercot 275 Alastair Alston 905 01.12.24 3 1.46.40 0.10.55 1065.606
26 Falcon 35 Jonathan Atkinson 1045 01.23.58 3 1.47.08 0.12.58 1235.847
27 IC OD Slurp 332 Perham Harding 905 01.13.44 3 1.48.38 0.12.15 1085.23
28 IC OD Slurp 315 Stuart Dawson 905 01.14.04 3 1.49.07 0.12.35 1090.136
29 Falcon 62 Kay Eggleton 1045 01.26.15 3 1.50.03 0.15.15 1269.454
30 IC OD Slurp 333 Simon Hall 905 01.17.15 3 1.53.49 0.15.46 1136.989
31 Hilbre 38 Bob Jarvis 1278 01.50.36 3 1.55.23 0.23.46 1627.845
32 Laser 4.7 212109 Arwen Fflur 1208 01.46.47 3 1.57.52 0.24.43 1571.67
33 Star 6 Nick Ledingham 1433 RET        
33 Mirror 7001 Barrie Weaver 1383 RET        
33 Hilbre 6   1278 RET 3      

R2 Tue 1/9/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place

R3 Wed 2/9/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR
1 IC 350 Glen Truswell 850 0.53.15 3 1.02.39 0.00.00 850
2 420 53872 George Creasy 1105 1.13.30 3 1.06.31 0.04.16 1173.239
3 IC 335 Gareth Caldwell 850 0.58.11 3 1.08.27 0.04.56 928.748
4 IC 344 Robin Wood 850 1.01.25 3 1.12.15 0.08.10 980.36
5 IC OD Nethercot 275 Alastair Alston 905 1.07.40 3 1.14.46 0.10.58 1080.125
6 Laser Radial 206331 George Colquitt 1145 0.57.10 2 1.14.53 0.09.21 1368.779
7 Solo 5907 Steve Ferrington 1143 0.58.42 2 1.17.02 0.10.58 1405.493
8 420 52756 Patrick Bromilow 1105 0.56.59 2 1.17.21 0.10.50 1364.39
9 Finn 715 Jean Louis Simons 1045 0.55.04 2 1.19.03 0.11.25 1318.498
10 Hilbre 38 Bob Jarvis 1278 1.08.16 2 1.20.08 0.14.53 1634.554
11 D Zero 187 Liz Potter 1029 0.56.44 2 1.22.42 0.13.45 1358.404
12 IC OD Slurp 333 Simon Hall 905 1.14.57 3 1.22.49 0.18.15 1196.385
13 Laser 151359 Stuart Dawson 1099 1.01.13 2 1.23.33 0.15.19 1465.751
14 Laser 1 Steve Jardine 1099 1.02.00 2 1.24.37 0.16.06 1484.507
15 Firefly 3809 Octavia Owen 1172 1.06.25 2 1.25.00 0.17.28 1590.258
16 IC OD Nethercot 257 Andrew Potter 905 1.18.44 3 1.27.00 0.22.02 1256.776
17 IC OD Nethercot 196 Alex Colquitt 905 1.20.20 3 1.28.46 0.23.38 1282.316
18 Laser 4.7 212109 Arwen Fflur 1208 2.38.47 3 2.11.27 1.23.06 2534.57
19 IC OD Nethercot 303 Steve Fleming 905 1.20.30 2 2.13.26 0.42.42 1927.465
20 IC 338 Rob Bell 850 RET        
20 IC 321 Dan Skinner 850 RET        
20 Mirror 70499 Angus Armstrong 1383 RET        
20 IC OD Nethercot 278 Simon Whitehead 905 DNF        
20 IC OD Slurp 332 Perham Harding 905 RET        

R4 Thu 3/9/20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR
1 420 53872 George Creasy 1105 1.41.12 4 1.54.29 0.00.00 1105
2 Contender 2523 Liz Potter 969 1.31.56 4 1.58.36 0.03.11 1003.818
3 Laser Radial 206331 George Colquitt 1145 1.49.55 4 2.00.00 0.05.03 1200.177
4 IC OD Nethercot 275 Alastair Alston 905 1.49.22 5 2.00.51 0.05.46 955.337
5 IC OD Nethercot 303 Steve Fleming 905 1.54.44 5 2.06.47 0.11.08 1002.216
6 Laser 212 Pete Jones 1099 1.53.12 4 2.08.45 0.12.33 1236.028
7 IC OD Slurp 333 Simon Hall 905 1.56.56 5 2.09.12 0.13.20 1021.433
8 Solo 5907 Steve Ferrington 1143 1.30.03 3 2.11.18 0.11.32 1311.005
9 Firefly 3809 Octavia Owen 1172 1.33.52 3 2.13.29 0.13.22 1366.57
10 Finn 715 Jean Louis Simons 1045 DNF        
10 IC OD Nethercot 196 Alex Colquitt 905 DNF        
10 IC OD Nethercot 257 Andrew Potter 905 DNF        
10 420 52756 Patrick Bromilow 1105 DNS        



Sailwave Scoring Software 2.28.1
www.sailwave.com